Most Recent Blackshear Homes For Sale
| View All Blackshear Homes For Sale | ||
|
810 Jackson St, Blackshear, GA 31516 | $84,900 3 beds 2 baths |
|
903 College Ave, Blackshear, GA 31516 | $239,000 6 beds 3 baths |
|
323 Maple 325 Maple St, Blackshear, GA 31516 | $79,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings